Wild Marsh Golf Course RatesĀ
Rates INCLUDE tax
2019 Rates | |
---|---|
GREEN FEES: Prime Weekends/Holidays before 11AM | Rates are walking unless otherwise noted |
18 Hole Prime Greens Fee | $ 47 |
9 Hole Prime Greens Fee | $29 |
GREEN FEES: Weekdays and Weekends/Holidays 11AM-3PM | |
18 Hole Public Green Fee | $37 |
9 Hole Public Green Fee | $21 |
18 Hole Junior (Restricted times - call) | $20 |
9 Hole Junior (Restricted times - call) | $10 |
SPECIAL GREEN FEE RATES for Seniors | Monday- Friday anytime Available to Seniors 62+ |
18 Hole Senior Ride | $40 |
18 Hole Senior Walk | $32 |
SPECIAL GREEN FEE RATES: | Twilight starts at 3:00pm |
Twilight 18 hole Ride | $45 |
Twilight 18 hole Walk | $33 |
Replay 18 holes includes cart | $25 |
Replay 9 holes includes cart | $15 |
CART FEES | |
18 Hole Cart Fee, per person | $18 |
9 Hole Cart Fee, per person | $9 |